Latest Close: 15.96
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2025.12.24, 09:30 PM (CET)
hidden
Fundamental Profile as of 12/25/2025 (Peer Group: All Companies):Fundamental Profile as of 12/25/2025 (Peer Group: same Industry):Fundamental Profile as of 12/25/2025 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 12/25/2025 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Postal Realty Trust Inc
Latest Close: 15.96
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2025.12.24, 09:30 PM (CET)
hidden
| Name | Postal Realty Trust Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 15.96 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 15.76-15.97 |
| 52 Week Range | 11.58-16.41 |
| Previous Day's Volume | 122,268.50 |
| ∅ Volume (3m) | 166,363.51 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 76.37/ (2024-12-31) |
| Market Cap (mlns) | 520.98 |
| PE Ratio | 32.37 |
| Beta 5 Years | 0.758 |
| Dividend (TTM) & Div. Yield | 0.97 (6.06%) |
| EPS (TTM) | 0.49 |
| Ex-Dividend Date (MM/DD/YYYY) | 02/14/2025 |
| Next Earnings Date (MM/DD/YYYY) |