Latest Close: 181.17
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.4, 10:22 PM (CEST)
hidden
Fundamental Profile as of 09/05/2026 (Peer Group: All Companies):Fundamental Profile as of 09/05/2026 (Peer Group: same Industry):Fundamental Profile as of 09/05/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/05/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Powell Industries Inc
Latest Close: 181.17
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.4, 10:22 PM (CEST)
hidden
| Name | Powell Industries Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 181.17 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 175.51-182.58 |
| 52 Week Range | 78.37-327.89 |
| Previous Day's Volume | 552,450.00 |
| ∅ Volume (3m) | 737,701.13 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 1,104.32/ (2025-09-30) |
| Market Cap (mlns) | 7,777.62 |
| PE Ratio | 40.82 |
| Beta 5 Years | 1.22 |
| Dividend (TTM) & Div. Yield | 0.358 (0.18%) |
| EPS (TTM) | 5.23 |
| Ex-Dividend Date (MM/DD/YYYY) | 11/19/2025 |
| Next Earnings Date (MM/DD/YYYY) |