Latest Close: 60.91
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: -0.175 (-0.29%)
hidden
As of 09:35 PM (CEST)
hidden
Fundamental Profile as of 09/03/2026 (Peer Group: All Companies):Fundamental Profile as of 09/03/2026 (Peer Group: same Industry):Fundamental Profile as of 09/03/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/03/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Occidental Petroleum Corporation
Latest Close: 60.91
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: -0.175 (-0.29%)
hidden
As of 09:35 PM (CEST)
hidden
| Name | Occidental Petroleum Corporation |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 60.91 |
| Latest Change (apporx. 15 min. delay) | -0.175 (-0.29%) |
| Previous Day's Range | 60.14-61.14 |
| 52 Week Range | 38.44-67.14 |
| Previous Day's Volume | 6,264,212.50 |
| ∅ Volume (3m) | 8,814,965.27 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 21,593.00/ (2025-12-31) |
| Market Cap (mlns) | 58,338.84 |
| PE Ratio | 17.22 |
| Beta 5 Years | 0.16 |
| Dividend (TTM) & Div. Yield | 1.00 (1.73%) |
| EPS (TTM) | 3.39 |
| Ex-Dividend Date (MM/DD/YYYY) | 09/10/2025 |
| Next Earnings Date (MM/DD/YYYY) |