Latest Close: 67.28
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.4, 10:00 PM (CEST)
hidden
Fundamental Profile as of 09/05/2026 (Peer Group: All Companies):Fundamental Profile as of 09/05/2026 (Peer Group: same Industry):Fundamental Profile as of 09/05/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/05/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: New York Times Company
Latest Close: 67.28
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.4, 10:00 PM (CEST)
hidden
| Name | New York Times Company |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 67.28 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 66.39-68.00 |
| 52 Week Range | 53.64-86.83 |
| Previous Day's Volume | 1,645,791.50 |
| ∅ Volume (3m) | 1,934,201.62 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 2,824.92/ (2025-12-31) |
| Market Cap (mlns) | 10,449.56 |
| PE Ratio | 27.00 |
| Beta 5 Years | 0.927 |
| Dividend (TTM) & Div. Yield | 0.82 (1.28%) |
| EPS (TTM) | 2.40 |
| Ex-Dividend Date (MM/DD/YYYY) | 10/08/2025 |
| Next Earnings Date (MM/DD/YYYY) |