Latest Close: 296.95
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.4, 10:00 PM (CEST)
hidden
Fundamental Profile as of 09/05/2026 (Peer Group: All Companies):Fundamental Profile as of 09/05/2026 (Peer Group: same Industry):Fundamental Profile as of 09/05/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/05/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Enpro Industries
Latest Close: 296.95
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.4, 10:00 PM (CEST)
hidden
| Name | Enpro Industries |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 296.95 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 294.30-300.56 |
| 52 Week Range | 201.26-390.42 |
| Previous Day's Volume | 124,929.00 |
| ∅ Volume (3m) | 243,981.87 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 1,143.30/ (2025-12-31) |
| Market Cap (mlns) | 7,331.00 |
| PE Ratio | 166.50 |
| Beta 5 Years | 1.56 |
| Dividend (TTM) & Div. Yield | 1.26 (0.37%) |
| EPS (TTM) | 2.08 |
| Ex-Dividend Date (MM/DD/YYYY) | 12/03/2025 |
| Next Earnings Date (MM/DD/YYYY) |