Latest Close: 83.53
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 10:00 PM (CEST)
hidden
Fundamental Profile as of 09/03/2026 (Peer Group: All Companies):Fundamental Profile as of 09/03/2026 (Peer Group: same Industry):Fundamental Profile as of 09/03/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/03/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: National Fuel Gas Company
Latest Close: 83.53
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 10:00 PM (CEST)
hidden
| Name | National Fuel Gas Company |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 83.53 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 83.24-84.29 |
| 52 Week Range | 74.64-96.03 |
| Previous Day's Volume | 404,000.00 |
| ∅ Volume (3m) | 635,793.56 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 2,277.54/ (2025-09-30) |
| Market Cap (mlns) | 7,776.59 |
| PE Ratio | 11.41 |
| Beta 5 Years | 0.386 |
| Dividend (TTM) & Div. Yield | 2.16 (2.64%) |
| EPS (TTM) | 7.17 |
| Ex-Dividend Date (MM/DD/YYYY) | 09/30/2025 |
| Next Earnings Date (MM/DD/YYYY) |