Latest Close: 318.36
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.4, 10:15 PM (CEST)
hidden
Fundamental Profile as of 09/05/2026 (Peer Group: All Companies):Fundamental Profile as of 09/05/2026 (Peer Group: same Industry):Fundamental Profile as of 09/05/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/05/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Nordson Corporation
Latest Close: 318.36
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.4, 10:15 PM (CEST)
hidden
| Name | Nordson Corporation |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 318.36 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 317.08-320.53 |
| 52 Week Range | 218.22-339.12 |
| Previous Day's Volume | 318,813.00 |
| ∅ Volume (3m) | 401,664.98 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 2,791.69/ (2025-10-31) |
| Market Cap (mlns) | 17,683.99 |
| PE Ratio | 32.07 |
| Beta 5 Years | 0.964 |
| Dividend (TTM) & Div. Yield | 3.28 (1.04%) |
| EPS (TTM) | 9.90 |
| Ex-Dividend Date (MM/DD/YYYY) | 09/11/2025 |
| Next Earnings Date (MM/DD/YYYY) |