Latest Close: 28.07
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: -0.26 (-0.93%)
hidden
As of 09:21 PM (CEST)
hidden
Fundamental Profile as of 09/03/2026 (Peer Group: All Companies):Fundamental Profile as of 09/03/2026 (Peer Group: same Industry):Fundamental Profile as of 09/03/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/03/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Marcus Corporation
Latest Close: 28.07
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: -0.26 (-0.93%)
hidden
As of 09:21 PM (CEST)
hidden
| Name | Marcus Corporation |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 28.07 |
| Latest Change (apporx. 15 min. delay) | -0.26 (-0.93%) |
| Previous Day's Range | 28.02-28.58 |
| 52 Week Range | 12.66-32.42 |
| Previous Day's Volume | 191,980.50 |
| ∅ Volume (3m) | 294,435.92 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 758.46/ (2025-12-31) |
| Market Cap (mlns) | 923.42 |
| PE Ratio | 40.47 |
| Beta 5 Years | 0.517 |
| Dividend (TTM) & Div. Yield | 0.32 (1.07%) |
| EPS (TTM) | 0.74 |
| Ex-Dividend Date (MM/DD/YYYY) | 11/25/2025 |
| Next Earnings Date (MM/DD/YYYY) |