Latest Close: 921.38
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:07 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: McKesson Corporation
Latest Close: 921.38
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:07 PM (CEST)
hidden
| Name | McKesson Corporation |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 921.38 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 916.14-929.95 |
| 52 Week Range | 664.80-997.90 |
| Previous Day's Volume | 811,374.00 |
| ∅ Volume (3m) | 1,028,292.90 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 403,430.00/ (2026-03-31) |
| Market Cap (mlns) | 101,317.03 |
| PE Ratio | 23.31 |
| Beta 5 Years | 0.307 |
| Dividend (TTM) & Div. Yield | 3.28 (0.38%) |
| EPS (TTM) | 37.28 |
| Ex-Dividend Date (MM/DD/YYYY) | 12/01/2025 |
| Next Earnings Date (MM/DD/YYYY) |