Latest Close: 20.83
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: +0.295 (+1.42%)
hidden
As of 09:20 PM (CEST)
hidden
Fundamental Profile as of 09/03/2026 (Peer Group: All Companies):Fundamental Profile as of 09/03/2026 (Peer Group: same Industry):Fundamental Profile as of 09/03/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/03/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Matthews International Corporation
Latest Close: 20.83
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: +0.295 (+1.42%)
hidden
As of 09:20 PM (CEST)
hidden
| Name | Matthews International Corporation |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 20.83 |
| Latest Change (apporx. 15 min. delay) | +0.295 (+1.42%) |
| Previous Day's Range | 20.36-21.24 |
| 52 Week Range | 21.09-30.32 |
| Previous Day's Volume | 933,797.00 |
| ∅ Volume (3m) | 503,473.43 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 1,497.69/ (2025-09-30) |
| Market Cap (mlns) | 717.66 |
| PE Ratio | 76.67 |
| Beta 5 Years | 1.07 |
| Dividend (TTM) & Div. Yield | 1.02 (4.39%) |
| EPS (TTM) | 0.3 |
| Ex-Dividend Date (MM/DD/YYYY) | 12/01/2025 |
| Next Earnings Date (MM/DD/YYYY) |