Latest Close: 57.87
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: -0.48 (-0.83%)
hidden
As of 04:51 PM (CEST)
hidden
Fundamental Profile as of 09/03/2026 (Peer Group: All Companies):Fundamental Profile as of 09/03/2026 (Peer Group: same Industry):Fundamental Profile as of 09/03/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/03/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Main Street Capital Corporation
Latest Close: 57.87
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: -0.48 (-0.83%)
hidden
As of 04:51 PM (CEST)
hidden
| Name | Main Street Capital Corporation |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 57.87 |
| Latest Change (apporx. 15 min. delay) | -0.48 (-0.83%) |
| Previous Day's Range | 57.54-58.44 |
| 52 Week Range | 47.94-62.72 |
| Previous Day's Volume | 433,140.00 |
| ∅ Volume (3m) | 611,039.22 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 644.50/ (2025-12-31) |
| Market Cap (mlns) | 5,498.30 |
| PE Ratio | 11.81 |
| Beta 5 Years | 0.723 |
| Dividend (TTM) & Div. Yield | 3.09 (5.22%) |
| EPS (TTM) | 4.98 |
| Ex-Dividend Date (MM/DD/YYYY) | 09/08/2025 |
| Next Earnings Date (MM/DD/YYYY) |