Latest Close: 1,149.36
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.4, 10:27 PM (CEST)
hidden
Fundamental Profile as of 09/05/2026 (Peer Group: All Companies):Fundamental Profile as of 09/05/2026 (Peer Group: same Industry):Fundamental Profile as of 09/05/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/05/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Eli Lilly and Company
Latest Close: 1,149.36
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.4, 10:27 PM (CEST)
hidden
| Name | Eli Lilly and Company |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 1,149.36 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 1,138.31-1,158.44 |
| 52 Week Range | 707.59-1,292.65 |
| Previous Day's Volume | 2,385,340.50 |
| ∅ Volume (3m) | 2,883,534.92 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 65,179.00/ (2025-12-31) |
| Market Cap (mlns) | 1,034,063.25 |
| PE Ratio | 38.90 |
| Beta 5 Years | 0.506 |
| Dividend (TTM) & Div. Yield | 6.46 (0.56%) |
| EPS (TTM) | 29.81 |
| Ex-Dividend Date (MM/DD/YYYY) | 11/14/2025 |
| Next Earnings Date (MM/DD/YYYY) |