Latest Close: 160.33
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:00 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Quaker Chemical Corporation
Latest Close: 160.33
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:00 PM (CEST)
hidden
| Name | Quaker Chemical Corporation |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 160.33 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 159.55-168.01 |
| 52 Week Range | 111.37-181.70 |
| Previous Day's Volume | 170,106.50 |
| ∅ Volume (3m) | 161,074.57 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 1,888.63/ (2025-12-31) |
| Market Cap (mlns) | 2,837.38 |
| PE Ratio | 29.60 |
| Beta 5 Years | 1.39 |
| Dividend (TTM) & Div. Yield | 2.04 (1.20%) |
| EPS (TTM) | 5.57 |
| Ex-Dividend Date (MM/DD/YYYY) | 10/17/2025 |
| Next Earnings Date (MM/DD/YYYY) |