Latest Close: 66.07
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 10:00 PM (CEST)
hidden
Fundamental Profile as of 09/03/2026 (Peer Group: All Companies):Fundamental Profile as of 09/03/2026 (Peer Group: same Industry):Fundamental Profile as of 09/03/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/03/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: St Joe Company
Latest Close: 66.07
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 10:00 PM (CEST)
hidden
| Name | St Joe Company |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 66.07 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 65.40-66.99 |
| 52 Week Range | 46.02-73.19 |
| Previous Day's Volume | 234,700.00 |
| ∅ Volume (3m) | 246,320.49 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 513.32/ (2025-12-31) |
| Market Cap (mlns) | 3,894.04 |
| PE Ratio | 32.11 |
| Beta 5 Years | 1.29 |
| Dividend (TTM) & Div. Yield | 0.62 (0.91%) |
| EPS (TTM) | 2.13 |
| Ex-Dividend Date (MM/DD/YYYY) | 11/13/2025 |
| Next Earnings Date (MM/DD/YYYY) |