Latest Close: 21.54
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.4, 10:15 PM (CEST)
hidden
Fundamental Profile as of 09/05/2026 (Peer Group: All Companies):Fundamental Profile as of 09/05/2026 (Peer Group: same Industry):Fundamental Profile as of 09/05/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/05/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Hormel Foods Corporation
Latest Close: 21.54
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.4, 10:15 PM (CEST)
hidden
| Name | Hormel Foods Corporation |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 21.54 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 21.50-21.86 |
| 52 Week Range | 19.47-26.43 |
| Previous Day's Volume | 4,404,882.00 |
| ∅ Volume (3m) | 4,410,747.29 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 12,106.16/ (2025-10-31) |
| Market Cap (mlns) | 11,854.56 |
| PE Ratio | 34.74 |
| Beta 5 Years | 0.315 |
| Dividend (TTM) & Div. Yield | 1.17 (5.39%) |
| EPS (TTM) | 0.62 |
| Ex-Dividend Date (MM/DD/YYYY) | 10/14/2025 |
| Next Earnings Date (MM/DD/YYYY) |