Latest Close: 311.51
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: +0.12 (+0.04%)
hidden
As of 05:00 PM (CEST)
hidden
Fundamental Profile as of 09/03/2026 (Peer Group: All Companies):Fundamental Profile as of 09/03/2026 (Peer Group: same Industry):Fundamental Profile as of 09/03/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/03/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Hilton Worldwide Holdings Inc
Latest Close: 311.51
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: +0.12 (+0.04%)
hidden
As of 05:00 PM (CEST)
hidden
| Name | Hilton Worldwide Holdings Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 311.51 |
| Latest Change (apporx. 15 min. delay) | +0.12 (+0.04%) |
| Previous Day's Range | 311.43-315.59 |
| 52 Week Range | 253.16-358.00 |
| Previous Day's Volume | 1,174,380.00 |
| ∅ Volume (3m) | 2,116,487.43 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 12,039.00/ (2025-12-31) |
| Market Cap (mlns) | 73,643.49 |
| PE Ratio | 48.05 |
| Beta 5 Years | 1.06 |
| Dividend (TTM) & Div. Yield | 0.6 (0.19%) |
| EPS (TTM) | 6.81 |
| Ex-Dividend Date (MM/DD/YYYY) | 11/21/2025 |
| Next Earnings Date (MM/DD/YYYY) |