Latest Close: 322.90
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: -2.06 (-0.64%)
hidden
As of 06:13 PM (CEST)
hidden
Fundamental Profile as of 09/03/2026 (Peer Group: All Companies):Fundamental Profile as of 09/03/2026 (Peer Group: same Industry):Fundamental Profile as of 09/03/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/03/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Heico Corporation
Latest Close: 322.90
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: -2.06 (-0.64%)
hidden
As of 06:13 PM (CEST)
hidden
| Name | Heico Corporation |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 322.90 |
| Latest Change (apporx. 15 min. delay) | -2.06 (-0.64%) |
| Previous Day's Range | 321.08-326.32 |
| 52 Week Range | 256.02-376.86 |
| Previous Day's Volume | 403,235.50 |
| ∅ Volume (3m) | 482,457.37 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 4,485.04/ (2025-10-31) |
| Market Cap (mlns) | 52,355.53 |
| PE Ratio | 67.15 |
| Beta 5 Years | 1.05 |
| Dividend (TTM) & Div. Yield | 0.24 (0.06%) |
| EPS (TTM) | 5.58 |
| Ex-Dividend Date (MM/DD/YYYY) | 01/05/2026 |
| Next Earnings Date (MM/DD/YYYY) |