Latest Close: 277.18
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:07 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Garmin Ltd
Latest Close: 277.18
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:07 PM (CEST)
hidden
| Name | Garmin Ltd |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 277.18 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 275.41-279.94 |
| 52 Week Range | 184.35-314.28 |
| Previous Day's Volume | 757,142.00 |
| ∅ Volume (3m) | 927,428.54 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 7,245.52/ (2025-12-31) |
| Market Cap (mlns) | 59,822.86 |
| PE Ratio | 32.05 |
| Beta 5 Years | 0.874 |
| Dividend (TTM) & Div. Yield | 4.20 (1.35%) |
| EPS (TTM) | 9.68 |
| Ex-Dividend Date (MM/DD/YYYY) | 09/12/2025 |
| Next Earnings Date (MM/DD/YYYY) |