Latest Close: 13.02
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 10:00 PM (CEST)
hidden
Fundamental Profile as of 09/03/2026 (Peer Group: All Companies):Fundamental Profile as of 09/03/2026 (Peer Group: same Industry):Fundamental Profile as of 09/03/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/03/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Gladstone Commercial Corporation
Latest Close: 13.02
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 10:00 PM (CEST)
hidden
| Name | Gladstone Commercial Corporation |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 13.02 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 12.98-13.13 |
| 52 Week Range | 9.67-13.18 |
| Previous Day's Volume | 366,650.00 |
| ∅ Volume (3m) | 476,392.97 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 161.34/ (2025-12-31) |
| Market Cap (mlns) | 633.28 |
| PE Ratio | 51.88 |
| Beta 5 Years | 1.07 |
| Dividend (TTM) & Div. Yield | 1.20 (9.28%) |
| EPS (TTM) | 0.25 |
| Ex-Dividend Date (MM/DD/YYYY) | 09/22/2025 |
| Next Earnings Date (MM/DD/YYYY) |