Latest Close: 52.48
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: -0.04 (-0.08%)
hidden
As of 2026.9.3, 10:00 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Global Partners LP
Latest Close: 52.48
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: -0.04 (-0.08%)
hidden
As of 2026.9.3, 10:00 PM (CEST)
hidden
| Name | Global Partners LP |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 52.48 |
| Latest Change (apporx. 15 min. delay) | -0.04 (-0.08%) |
| Previous Day's Range | 52.04-52.83 |
| 52 Week Range | 37.17-51.58 |
| Previous Day's Volume | 58,106.50 |
| ∅ Volume (3m) | 103,438.65 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 18,561.42/ (2025-12-31) |
| Market Cap (mlns) | 1,720.54 |
| PE Ratio | 10.39 |
| Beta 5 Years | 1.05 |
| Dividend (TTM) & Div. Yield | 3.06 (6.13%) |
| EPS (TTM) | 4.89 |
| Ex-Dividend Date (MM/DD/YYYY) | 11/10/2025 |
| Next Earnings Date (MM/DD/YYYY) |