Latest Close: 12.44
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.4, 10:05 PM (CEST)
hidden
Fundamental Profile as of 09/05/2026 (Peer Group: All Companies):Fundamental Profile as of 09/05/2026 (Peer Group: same Industry):Fundamental Profile as of 09/05/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/05/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: FS KKR Capital Corp
Latest Close: 12.44
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.4, 10:05 PM (CEST)
hidden
| Name | FS KKR Capital Corp |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 12.44 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 12.22-12.54 |
| 52 Week Range | 9.20-15.32 |
| Previous Day's Volume | 1,301,541.00 |
| ∅ Volume (3m) | 2,397,783.35 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 1,171.00/ (2025-12-31) |
| Market Cap (mlns) | 3,415.57 |
| PE Ratio | 0.0 |
| Beta 5 Years | 0.884 |
| Dividend (TTM) & Div. Yield | 2.03 (16.06%) |
| EPS (TTM) | -1.34 |
| Ex-Dividend Date (MM/DD/YYYY) | 09/17/2025 |
| Next Earnings Date (MM/DD/YYYY) |