Latest Close: 45.78
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.4, 10:00 PM (CEST)
hidden
Fundamental Profile as of 09/05/2026 (Peer Group: All Companies):Fundamental Profile as of 09/05/2026 (Peer Group: same Industry):Fundamental Profile as of 09/05/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/05/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Fidelity National Financial Inc
Latest Close: 45.78
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.4, 10:00 PM (CEST)
hidden
| Name | Fidelity National Financial Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 45.78 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 45.65-47.10 |
| 52 Week Range | 42.32-57.15 |
| Previous Day's Volume | 2,579,775.50 |
| ∅ Volume (3m) | 1,652,301.83 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 14,505.00/ (2025-12-31) |
| Market Cap (mlns) | 12,277.87 |
| PE Ratio | 16.47 |
| Beta 5 Years | 0.977 |
| Dividend (TTM) & Div. Yield | 2.06 (4.36%) |
| EPS (TTM) | 2.78 |
| Ex-Dividend Date (MM/DD/YYYY) | 09/16/2025 |
| Next Earnings Date (MM/DD/YYYY) |