Latest Close: 42.21
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:00 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Fortune Brands Innovations Inc.
Latest Close: 42.21
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:00 PM (CEST)
hidden
| Name | Fortune Brands Innovations Inc. |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 42.21 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 41.84-43.60 |
| 52 Week Range | 32.11-64.07 |
| Previous Day's Volume | 2,015,882.00 |
| ∅ Volume (3m) | 2,578,904.52 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 4,463.20/ (2025-12-31) |
| Market Cap (mlns) | 5,556.74 |
| PE Ratio | 37.54 |
| Beta 5 Years | 1.39 |
| Dividend (TTM) & Div. Yield | 1.02 (2.13%) |
| EPS (TTM) | 1.24 |
| Ex-Dividend Date (MM/DD/YYYY) | 11/21/2025 |
| Next Earnings Date (MM/DD/YYYY) |