Latest Close: 202.94
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: -4.11 (-2.03%)
hidden
As of 04:10 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Diamondback Energy Inc
Latest Close: 202.94
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: -4.11 (-2.03%)
hidden
As of 04:10 PM (CEST)
hidden
| Name | Diamondback Energy Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 202.94 |
| Latest Change (apporx. 15 min. delay) | -4.11 (-2.03%) |
| Previous Day's Range | 201.32-204.24 |
| 52 Week Range | 131.14-212.17 |
| Previous Day's Volume | 1,664,247.00 |
| ∅ Volume (3m) | 2,154,554.37 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 15,026.00/ (2025-12-31) |
| Market Cap (mlns) | 58,809.75 |
| PE Ratio | 39.40 |
| Beta 5 Years | 0.419 |
| Dividend (TTM) & Div. Yield | 4.25 (2.06%) |
| EPS (TTM) | 5.33 |
| Ex-Dividend Date (MM/DD/YYYY) | 11/13/2025 |
| Next Earnings Date (MM/DD/YYYY) |