Latest Close: 44.53
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: -0.225 (-0.51%)
hidden
As of 07:12 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Exelon Corporation
Latest Close: 44.53
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: -0.225 (-0.51%)
hidden
As of 07:12 PM (CEST)
hidden
| Name | Exelon Corporation |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 44.53 |
| Latest Change (apporx. 15 min. delay) | -0.225 (-0.51%) |
| Previous Day's Range | 44.06-44.59 |
| 52 Week Range | 41.46-50.18 |
| Previous Day's Volume | 11,816,250.00 |
| ∅ Volume (3m) | 8,179,752.38 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 24,258.00/ (2025-12-31) |
| Market Cap (mlns) | 47,247.45 |
| PE Ratio | 16.86 |
| Beta 5 Years | 0.396 |
| Dividend (TTM) & Div. Yield | 1.64 (3.60%) |
| EPS (TTM) | 2.72 |
| Ex-Dividend Date (MM/DD/YYYY) | 11/10/2025 |
| Next Earnings Date (MM/DD/YYYY) |