Latest Close: 274.02
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.4, 10:00 PM (CEST)
hidden
Fundamental Profile as of 09/05/2026 (Peer Group: All Companies):Fundamental Profile as of 09/05/2026 (Peer Group: same Industry):Fundamental Profile as of 09/05/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/05/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: ESCO Technologies Inc
Latest Close: 274.02
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.4, 10:00 PM (CEST)
hidden
| Name | ESCO Technologies Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 274.02 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 271.83-278.26 |
| 52 Week Range | 184.10-362.06 |
| Previous Day's Volume | 190,011.00 |
| ∅ Volume (3m) | 237,197.86 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 1,095.39/ (2025-09-30) |
| Market Cap (mlns) | 7,923.97 |
| PE Ratio | 56.85 |
| Beta 5 Years | 1.12 |
| Dividend (TTM) & Div. Yield | 0.32 (0.11%) |
| EPS (TTM) | 5.38 |
| Ex-Dividend Date (MM/DD/YYYY) | 10/02/2025 |
| Next Earnings Date (MM/DD/YYYY) |