Latest Close: 39.36
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: -0.005 (-0.01%)
hidden
As of 09:21 PM (CEST)
hidden
Fundamental Profile as of 09/03/2026 (Peer Group: All Companies):Fundamental Profile as of 09/03/2026 (Peer Group: same Industry):Fundamental Profile as of 09/03/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/03/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Enterprise Products Partners LP
Latest Close: 39.36
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: -0.005 (-0.01%)
hidden
As of 09:21 PM (CEST)
hidden
| Name | Enterprise Products Partners LP |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 39.36 |
| Latest Change (apporx. 15 min. delay) | -0.005 (-0.01%) |
| Previous Day's Range | 38.99-39.53 |
| 52 Week Range | 28.18-39.58 |
| Previous Day's Volume | 2,136,540.00 |
| ∅ Volume (3m) | 2,932,513.16 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 52,596.00/ (2025-12-31) |
| Market Cap (mlns) | 84,003.67 |
| PE Ratio | 13.46 |
| Beta 5 Years | 0.479 |
| Dividend (TTM) & Div. Yield | 2.20 (5.80%) |
| EPS (TTM) | 2.89 |
| Ex-Dividend Date (MM/DD/YYYY) | 10/31/2025 |
| Next Earnings Date (MM/DD/YYYY) |