Latest Close: 145.96
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:26 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: EOG Resources Inc
Latest Close: 145.96
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:26 PM (CEST)
hidden
| Name | EOG Resources Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 145.96 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 145.84-149.04 |
| 52 Week Range | 99.12-149.59 |
| Previous Day's Volume | 3,218,281.00 |
| ∅ Volume (3m) | 3,409,634.83 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 22,567.00/ (2025-12-31) |
| Market Cap (mlns) | 75,958.16 |
| PE Ratio | 11.10 |
| Beta 5 Years | 0.278 |
| Dividend (TTM) & Div. Yield | 4.08 (2.89%) |
| EPS (TTM) | 12.85 |
| Ex-Dividend Date (MM/DD/YYYY) | 10/17/2025 |
| Next Earnings Date (MM/DD/YYYY) |