Latest Close: 100.86
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:07 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Estee Lauder Companies Inc
Latest Close: 100.86
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:07 PM (CEST)
hidden
| Name | Estee Lauder Companies Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 100.86 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 99.56-102.14 |
| 52 Week Range | 65.96-120.79 |
| Previous Day's Volume | 2,800,744.50 |
| ∅ Volume (3m) | 3,158,652.21 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 14,288.00/ (2025-06-30) |
| Market Cap (mlns) | 31,150.54 |
| PE Ratio | 0.0 |
| Beta 5 Years | 1.25 |
| Dividend (TTM) & Div. Yield | 1.40 (1.60%) |
| EPS (TTM) | -0.7 |
| Ex-Dividend Date (MM/DD/YYYY) | 11/28/2025 |
| Next Earnings Date (MM/DD/YYYY) |