Latest Close: 220.56
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2025.12.24, 09:30 PM (CET)
hidden
Fundamental Profile as of 12/26/2025 (Peer Group: All Companies):Fundamental Profile as of 12/26/2025 (Peer Group: same Industry):Fundamental Profile as of 12/26/2025 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 12/26/2025 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Equifax Inc
Latest Close: 220.56
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2025.12.24, 09:30 PM (CET)
hidden
| Name | Equifax Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 220.56 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 218.68-221.56 |
| 52 Week Range | 198.71-279.24 |
| Previous Day's Volume | 539,800.00 |
| ∅ Volume (3m) | 1,444,284.03 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 5,681.10/ (2024-12-31) |
| Market Cap (mlns) | 26,736.30 |
| PE Ratio | 40.95 |
| Beta 5 Years | 1.59 |
| Dividend (TTM) & Div. Yield | 1.78 (0.81%) |
| EPS (TTM) | 5.30 |
| Ex-Dividend Date (MM/DD/YYYY) | 02/21/2025 |
| Next Earnings Date (MM/DD/YYYY) |