Latest Close: 694.41
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:23 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Deere & Company
Latest Close: 694.41
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:23 PM (CEST)
hidden
| Name | Deere & Company |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 694.41 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 685.48-705.88 |
| 52 Week Range | 429.14-670.49 |
| Previous Day's Volume | 1,860,922.00 |
| ∅ Volume (3m) | 1,238,871.86 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 44,665.00/ (2025-10-31) |
| Market Cap (mlns) | 164,454.83 |
| PE Ratio | 34.48 |
| Beta 5 Years | 0.901 |
| Dividend (TTM) & Div. Yield | 6.48 (1.06%) |
| EPS (TTM) | 17.66 |
| Ex-Dividend Date (MM/DD/YYYY) | 09/30/2025 |
| Next Earnings Date (MM/DD/YYYY) |