Latest Close: 652.07
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 10:00 PM (CEST)
hidden
Fundamental Profile as of 09/03/2026 (Peer Group: All Companies):Fundamental Profile as of 09/03/2026 (Peer Group: same Industry):Fundamental Profile as of 09/03/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/03/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Dillard's, Inc.
Latest Close: 652.07
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 10:00 PM (CEST)
hidden
| Name | Dillard's, Inc. |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 652.07 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 633.16-656.93 |
| 52 Week Range | 473.63-710.28 |
| Previous Day's Volume | 311,500.00 |
| ∅ Volume (3m) | 139,550.76 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 6,563.30/ (2026-01-31) |
| Market Cap (mlns) | 10,089.24 |
| PE Ratio | 12.85 |
| Beta 5 Years | 1.19 |
| Dividend (TTM) & Div. Yield | 0.6 (0.1%) |
| EPS (TTM) | 43.64 |
| Ex-Dividend Date (MM/DD/YYYY) | 09/30/2025 |
| Next Earnings Date (MM/DD/YYYY) |