Latest Close: 208.60
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.4, 10:21 PM (CEST)
hidden
Fundamental Profile as of 09/05/2026 (Peer Group: All Companies):Fundamental Profile as of 09/05/2026 (Peer Group: same Industry):Fundamental Profile as of 09/05/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/05/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Chevron Corp
Latest Close: 208.60
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.4, 10:21 PM (CEST)
hidden
| Name | Chevron Corp |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 208.60 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 207.12-209.86 |
| 52 Week Range | 142.51-213.20 |
| Previous Day's Volume | 6,030,277.50 |
| ∅ Volume (3m) | 8,453,215.48 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 184,432.00/ (2025-12-31) |
| Market Cap (mlns) | 414,526.01 |
| PE Ratio | 20.32 |
| Beta 5 Years | 0.488 |
| Dividend (TTM) & Div. Yield | 6.98 (3.30%) |
| EPS (TTM) | 10.40 |
| Ex-Dividend Date (MM/DD/YYYY) | 11/18/2025 |
| Next Earnings Date (MM/DD/YYYY) |