Latest Close: 109.46
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.2, 10:25 PM (CEST)
hidden
Fundamental Profile as of 09/03/2026 (Peer Group: All Companies):Fundamental Profile as of 09/03/2026 (Peer Group: same Industry):Fundamental Profile as of 09/03/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/03/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Cisco Systems Inc
Latest Close: 109.46
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.2, 10:25 PM (CEST)
hidden
| Name | Cisco Systems Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 109.46 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 108.40-110.51 |
| 52 Week Range | 64.42-129.88 |
| Previous Day's Volume | 12,770,330.50 |
| ∅ Volume (3m) | 22,262,575.57 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 63,325.00/ (2026-07-31) |
| Market Cap (mlns) | 440,179.43 |
| PE Ratio | 33.54 |
| Beta 5 Years | 1.00 |
| Dividend (TTM) & Div. Yield | 1.66 (1.46%) |
| EPS (TTM) | 3.33 |
| Ex-Dividend Date (MM/DD/YYYY) | 10/03/2025 |
| Next Earnings Date (MM/DD/YYYY) |