Latest Close: 88.77
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.4, 10:15 PM (CEST)
hidden
Fundamental Profile as of 09/05/2026 (Peer Group: All Companies):Fundamental Profile as of 09/05/2026 (Peer Group: same Industry):Fundamental Profile as of 09/05/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/05/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Colgate-Palmolive Company
Latest Close: 88.77
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.4, 10:15 PM (CEST)
hidden
| Name | Colgate-Palmolive Company |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 88.77 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 88.66-90.54 |
| 52 Week Range | 73.22-98.15 |
| Previous Day's Volume | 4,650,737.50 |
| ∅ Volume (3m) | 4,713,199.44 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 20,382.00/ (2025-12-31) |
| Market Cap (mlns) | 73,300.03 |
| PE Ratio | 36.20 |
| Beta 5 Years | 0.327 |
| Dividend (TTM) & Div. Yield | 2.09 (2.25%) |
| EPS (TTM) | 2.54 |
| Ex-Dividend Date (MM/DD/YYYY) | 10/17/2025 |
| Next Earnings Date (MM/DD/YYYY) |