Latest Close: 146.68
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:07 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: CH Robinson Worldwide Inc
Latest Close: 146.68
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:07 PM (CEST)
hidden
| Name | CH Robinson Worldwide Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 146.68 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 144.02-147.63 |
| 52 Week Range | 118.77-210.33 |
| Previous Day's Volume | 925,674.50 |
| ∅ Volume (3m) | 1,725,267.02 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 16,232.76/ (2025-12-31) |
| Market Cap (mlns) | 16,917.73 |
| PE Ratio | 28.33 |
| Beta 5 Years | 0.946 |
| Dividend (TTM) & Div. Yield | 2.51 (1.69%) |
| EPS (TTM) | 5.11 |
| Ex-Dividend Date (MM/DD/YYYY) | 09/05/2025 |
| Next Earnings Date (MM/DD/YYYY) |