Latest Close: 290.04
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: +2.42 (+0.83%)
hidden
As of 03:30 PM (CEST)
hidden
Fundamental Profile as of 09/03/2026 (Peer Group: All Companies):Fundamental Profile as of 09/03/2026 (Peer Group: same Industry):Fundamental Profile as of 09/03/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/03/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Constellation Energy Corp
Latest Close: 290.04
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: +2.42 (+0.83%)
hidden
As of 03:30 PM (CEST)
hidden
| Name | Constellation Energy Corp |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 290.04 |
| Latest Change (apporx. 15 min. delay) | +2.42 (+0.83%) |
| Previous Day's Range | 277.88-290.81 |
| 52 Week Range | 228.63-411.04 |
| Previous Day's Volume | 2,672,276.00 |
| ∅ Volume (3m) | 3,136,247.22 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 25,533.00/ (2025-12-31) |
| Market Cap (mlns) | 100,091.84 |
| PE Ratio | 27.24 |
| Beta 5 Years | 1.12 |
| Dividend (TTM) & Div. Yield | 1.63 (0.58%) |
| EPS (TTM) | 10.37 |
| Ex-Dividend Date (MM/DD/YYYY) | 11/17/2025 |
| Next Earnings Date (MM/DD/YYYY) |