Latest Close: 800.14
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:25 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Caterpillar Inc
Latest Close: 800.14
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:25 PM (CEST)
hidden
| Name | Caterpillar Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 800.14 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 781.49-803.92 |
| 52 Week Range | 401.84-1,071.47 |
| Previous Day's Volume | 2,430,067.00 |
| ∅ Volume (3m) | 3,183,137.63 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 67,589.00/ (2025-12-31) |
| Market Cap (mlns) | 393,743.73 |
| PE Ratio | 36.76 |
| Beta 5 Years | 1.60 |
| Dividend (TTM) & Div. Yield | 6.16 (0.72%) |
| EPS (TTM) | 23.30 |
| Ex-Dividend Date (MM/DD/YYYY) | 10/20/2025 |
| Next Earnings Date (MM/DD/YYYY) |