Latest Close: 248.61
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: -1.30 (-0.52%)
hidden
As of 05:49 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Cardinal Health Inc
Latest Close: 248.61
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: -1.30 (-0.52%)
hidden
As of 05:49 PM (CEST)
hidden
| Name | Cardinal Health Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 248.61 |
| Latest Change (apporx. 15 min. delay) | -1.30 (-0.52%) |
| Previous Day's Range | 245.82-249.26 |
| 52 Week Range | 144.37-258.30 |
| Previous Day's Volume | 1,375,414.50 |
| ∅ Volume (3m) | 2,184,483.87 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 254,248.00/ (2026-06-30) |
| Market Cap (mlns) | 54,694.83 |
| PE Ratio | 32.57 |
| Beta 5 Years | 0.521 |
| Dividend (TTM) & Div. Yield | 2.05 (0.89%) |
| EPS (TTM) | 7.22 |
| Ex-Dividend Date (MM/DD/YYYY) | 10/01/2025 |
| Next Earnings Date (MM/DD/YYYY) |