Latest Close: 87.49
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:28 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Best Buy Co. Inc
Latest Close: 87.49
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:28 PM (CEST)
hidden
| Name | Best Buy Co. Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 87.49 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 86.94-88.28 |
| 52 Week Range | 54.38-91.27 |
| Previous Day's Volume | 5,369,475.50 |
| ∅ Volume (3m) | 3,814,143.84 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 41,691.00/ (2026-01-31) |
| Market Cap (mlns) | 18,214.49 |
| PE Ratio | 16.00 |
| Beta 5 Years | 1.32 |
| Dividend (TTM) & Div. Yield | 3.81 (4.46%) |
| EPS (TTM) | 5.40 |
| Ex-Dividend Date (MM/DD/YYYY) | 09/18/2025 |
| Next Earnings Date (MM/DD/YYYY) |