Latest Close: 8.73
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.4, 10:00 PM (CEST)
hidden
Fundamental Profile as of 09/05/2026 (Peer Group: All Companies):Fundamental Profile as of 09/05/2026 (Peer Group: same Industry):Fundamental Profile as of 09/05/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/05/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Arhaus Inc
Latest Close: 8.73
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.4, 10:00 PM (CEST)
hidden
| Name | Arhaus Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 8.73 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 8.34-8.76 |
| 52 Week Range | 5.57-12.26 |
| Previous Day's Volume | 815,815.00 |
| ∅ Volume (3m) | 1,326,967.00 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 1,379.22/ (2025-12-31) |
| Market Cap (mlns) | 1,388.51 |
| PE Ratio | 19.62 |
| Beta 5 Years | 2.30 |
| Dividend (TTM) & Div. Yield | 0.0 (0.0%) |
| EPS (TTM) | 0.5 |
| Ex-Dividend Date (MM/DD/YYYY) | 03/18/2026 |
| Next Earnings Date (MM/DD/YYYY) |