Latest Close: 283.53
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:10 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Automatic Data Processing Inc
Latest Close: 283.53
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:10 PM (CEST)
hidden
| Name | Automatic Data Processing Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 283.53 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 281.40-287.63 |
| 52 Week Range | 186.74-301.70 |
| Previous Day's Volume | 2,087,858.50 |
| ∅ Volume (3m) | 2,493,085.98 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 21,947.50/ (2026-06-30) |
| Market Cap (mlns) | 108,436.84 |
| PE Ratio | 24.93 |
| Beta 5 Years | 0.823 |
| Dividend (TTM) & Div. Yield | 6.64 (2.40%) |
| EPS (TTM) | 10.95 |
| Ex-Dividend Date (MM/DD/YYYY) | 09/12/2025 |
| Next Earnings Date (MM/DD/YYYY) |