Latest Close: 66.46
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: -0.44 (-0.66%)
hidden
As of 04:18 PM (CEST)
hidden
Fundamental Profile as of 09/03/2026 (Peer Group: All Companies):Fundamental Profile as of 09/03/2026 (Peer Group: same Industry):Fundamental Profile as of 09/03/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/03/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Aecom Technology Corporation
Latest Close: 66.46
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: -0.44 (-0.66%)
hidden
As of 04:18 PM (CEST)
hidden
| Name | Aecom Technology Corporation |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 66.46 |
| Latest Change (apporx. 15 min. delay) | -0.44 (-0.66%) |
| Previous Day's Range | 65.41-66.62 |
| 52 Week Range | 60.35-134.01 |
| Previous Day's Volume | 2,554,238.00 |
| ∅ Volume (3m) | 2,057,865.30 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 16,139.62/ (2025-09-30) |
| Market Cap (mlns) | 8,122.03 |
| PE Ratio | 22.22 |
| Beta 5 Years | 0.92 |
| Dividend (TTM) & Div. Yield | 1.19 (1.87%) |
| EPS (TTM) | 2.84 |
| Ex-Dividend Date (MM/DD/YYYY) | 10/01/2025 |
| Next Earnings Date (MM/DD/YYYY) |