Latest Close: 42.72
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:20 PM (CEST)
hidden
Fundamental Profile as of 09/04/2026 (Peer Group: All Companies):Fundamental Profile as of 09/04/2026 (Peer Group: same Industry):Fundamental Profile as of 09/04/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/04/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Advance Auto Parts Inc
Latest Close: 42.72
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.3, 10:20 PM (CEST)
hidden
| Name | Advance Auto Parts Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 42.72 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 42.05-43.36 |
| 52 Week Range | 37.33-64.62 |
| Previous Day's Volume | 1,533,741.50 |
| ∅ Volume (3m) | 1,936,824.95 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 8,601.00/ (2025-12-31) |
| Market Cap (mlns) | 3,460.48 |
| PE Ratio | 50.49 |
| Beta 5 Years | 1.06 |
| Dividend (TTM) & Div. Yield | 1.00 (1.74%) |
| EPS (TTM) | 1.12 |
| Ex-Dividend Date (MM/DD/YYYY) | 10/10/2025 |
| Next Earnings Date (MM/DD/YYYY) |