Latest Close: 150.86
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.4, 10:15 PM (CEST)
hidden
Fundamental Profile as of 09/05/2026 (Peer Group: All Companies):Fundamental Profile as of 09/05/2026 (Peer Group: same Industry):Fundamental Profile as of 09/05/2026 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 09/05/2026 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Agilent Technologies Inc
Latest Close: 150.86
USA Stocks Delayed Values. Currency in US Dollar.
Current Change: 0.0 (0.0%)
hidden
As of 2026.9.4, 10:15 PM (CEST)
hidden
| Name | Agilent Technologies Inc |
| Exchange Name | USA Stocks |
| Trading Currency | US Dollar |
| Previous Close | 150.86 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 147.78-151.59 |
| 52 Week Range | 108.14-163.75 |
| Previous Day's Volume | 2,040,607.50 |
| ∅ Volume (3m) | 2,217,483.44 |
| Reporting Currency | United States dollar |
| Latest Annual Revenue (mlns) | 6,948.00/ (2025-10-31) |
| Market Cap (mlns) | 42,289.23 |
| PE Ratio | 29.58 |
| Beta 5 Years | 1.24 |
| Dividend (TTM) & Div. Yield | 1.01 (0.67%) |
| EPS (TTM) | 5.07 |
| Ex-Dividend Date (MM/DD/YYYY) | 09/30/2025 |
| Next Earnings Date (MM/DD/YYYY) |