Latest Close: 2,196.00
Tokyo Stock Exchange Delayed Values. Currency in Japanese Yen.
Current Change: +16.00 (+0.73%)
hidden
As of 01:49 AM (CET)
hidden
Fundamental Profile as of 12/26/2025 (Peer Group: All Companies):Fundamental Profile as of 12/26/2025 (Peer Group: same Industry):Fundamental Profile as of 12/26/2025 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 12/26/2025 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Saibu Gas Co Ltd
Latest Close: 2,196.00
Tokyo Stock Exchange Delayed Values. Currency in Japanese Yen.
Current Change: +16.00 (+0.73%)
hidden
As of 01:49 AM (CET)
hidden
| Name | Saibu Gas Co Ltd |
| Exchange Name | Tokyo Stock Exchange |
| Trading Currency | Japanese Yen |
| Previous Close | 2,196.00 |
| Latest Change (apporx. 15 min. delay) | +16.00 (+0.73%) |
| Previous Day's Range | 2,182.00-2,211.00 |
| 52 Week Range | 1,546.39-1,999.00 |
| Previous Day's Volume | 439,900.00 |
| ∅ Volume (3m) | 73,630.16 |
| Reporting Currency | Japanese yen |
| Latest Annual Revenue (mlns) | 254,442.00/ (2025-03-31) |
| Market Cap (mlns) | 69,316.80 |
| PE Ratio | 7.89 |
| Beta 5 Years | 0.524 |
| Dividend (TTM) & Div. Yield | 70.00 (3.65%) |
| EPS (TTM) | 242.37 |
| Ex-Dividend Date (MM/DD/YYYY) | 03/28/2025 |
| Next Earnings Date (MM/DD/YYYY) |