Latest Close: 1,477.00
Tokyo Stock Exchange Delayed Values. Currency in Japanese Yen.
Current Change: 0.0 (0.0%)
hidden
As of 07:30 AM (CET)
hidden
Fundamental Profile as of 12/25/2025 (Peer Group: All Companies):Fundamental Profile as of 12/25/2025 (Peer Group: same Industry):Fundamental Profile as of 12/25/2025 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 12/25/2025 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Nippon Tungsten Co Ltd
Latest Close: 1,477.00
Tokyo Stock Exchange Delayed Values. Currency in Japanese Yen.
Current Change: 0.0 (0.0%)
hidden
As of 07:30 AM (CET)
hidden
| Name | Nippon Tungsten Co Ltd |
| Exchange Name | Tokyo Stock Exchange |
| Trading Currency | Japanese Yen |
| Previous Close | 1,477.00 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 1,445.00-1,489.00 |
| 52 Week Range | 981.82-1,548.00 |
| Previous Day's Volume | 13,950.00 |
| ∅ Volume (3m) | 16,574.60 |
| Reporting Currency | Japanese yen |
| Latest Annual Revenue (mlns) | 12,392.00/ (2025-03-31) |
| Market Cap (mlns) | 6,658.89 |
| PE Ratio | 9.86 |
| Beta 5 Years | 0.132 |
| Dividend (TTM) & Div. Yield | 50.00 (3.38%) |
| EPS (TTM) | 139.21 |
| Ex-Dividend Date (MM/DD/YYYY) | 03/28/2025 |
| Next Earnings Date (MM/DD/YYYY) |