Latest Close: 1,068.00
Tokyo Stock Exchange Delayed Values. Currency in Japanese Yen.
Current Change: -9.00 (-0.84%)
hidden
As of 01:47 AM (CET)
hidden
Fundamental Profile as of 12/26/2025 (Peer Group: All Companies):Fundamental Profile as of 12/26/2025 (Peer Group: same Industry):Fundamental Profile as of 12/26/2025 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 12/26/2025 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Koatsu Gas Kogyo Co Ltd
Latest Close: 1,068.00
Tokyo Stock Exchange Delayed Values. Currency in Japanese Yen.
Current Change: -9.00 (-0.84%)
hidden
As of 01:47 AM (CET)
hidden
| Name | Koatsu Gas Kogyo Co Ltd |
| Exchange Name | Tokyo Stock Exchange |
| Trading Currency | Japanese Yen |
| Previous Close | 1,068.00 |
| Latest Change (apporx. 15 min. delay) | -9.00 (-0.84%) |
| Previous Day's Range | 1,051.00-1,071.00 |
| 52 Week Range | 702.87-1,108.94 |
| Previous Day's Volume | 39,300.00 |
| ∅ Volume (3m) | 39,165.08 |
| Reporting Currency | Japanese yen |
| Latest Annual Revenue (mlns) | 98,983.00/ (2025-03-31) |
| Market Cap (mlns) | 59,343.84 |
| PE Ratio | 12.40 |
| Beta 5 Years | 0.321 |
| Dividend (TTM) & Div. Yield | 20.00 (1.84%) |
| EPS (TTM) | 86.69 |
| Ex-Dividend Date (MM/DD/YYYY) | 03/28/2025 |
| Next Earnings Date (MM/DD/YYYY) |