Latest Close: 45.05
Shenzhen Stock Exchange Delayed Values. Currency in Renminbi.
Current Change: -1.06 (-2.35%)
hidden
As of 04:30 AM (CET)
hidden
Fundamental Profile as of 12/25/2025 (Peer Group: All Companies):Fundamental Profile as of 12/25/2025 (Peer Group: same Industry):Fundamental Profile as of 12/25/2025 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 12/25/2025 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Nanjing Hanrui Cobalt Co Ltd
Latest Close: 45.05
Shenzhen Stock Exchange Delayed Values. Currency in Renminbi.
Current Change: -1.06 (-2.35%)
hidden
As of 04:30 AM (CET)
hidden
| Name | Nanjing Hanrui Cobalt Co Ltd |
| Exchange Name | Shenzhen Stock Exchange |
| Trading Currency | Renminbi |
| Previous Close | 45.05 |
| Latest Change (apporx. 15 min. delay) | -1.06 (-2.35%) |
| Previous Day's Range | 44.55-45.96 |
| 52 Week Range | 26.61-58.88 |
| Previous Day's Volume | 10,811,333.00 |
| ∅ Volume (3m) | 14,717,048.40 |
| Reporting Currency | Chinese yuan |
| Latest Annual Revenue (mlns) | 5,949.91/ (2024-12-31) |
| Market Cap (mlns) | 13,939.47 |
| PE Ratio | 51.15 |
| Beta 5 Years | 1.20 |
| Dividend (TTM) & Div. Yield | 0.15 (0.33%) |
| EPS (TTM) | 0.88 |
| Ex-Dividend Date (MM/DD/YYYY) | 06/16/2025 |
| Next Earnings Date (MM/DD/YYYY) |