Latest Close: 29.55
Shenzhen Stock Exchange Delayed Values. Currency in Renminbi.
Current Change: 0.0 (0.0%)
hidden
As of 08:04 AM (CET)
hidden
Fundamental Profile as of 12/25/2025 (Peer Group: All Companies):Fundamental Profile as of 12/25/2025 (Peer Group: same Industry):Fundamental Profile as of 12/25/2025 (Peer Group: same Market Segment, Region, and Industry):Fundamental Profile as of 12/25/2025 ("Peer Group": Same Country, and Industry): | ||||
Company Name: Genbyte Technology Inc
Latest Close: 29.55
Shenzhen Stock Exchange Delayed Values. Currency in Renminbi.
Current Change: 0.0 (0.0%)
hidden
As of 08:04 AM (CET)
hidden
| Name | Genbyte Technology Inc |
| Exchange Name | Shenzhen Stock Exchange |
| Trading Currency | Renminbi |
| Previous Close | 29.55 |
| Latest Change (apporx. 15 min. delay) | 0.0 (0.0%) |
| Previous Day's Range | 29.23-29.58 |
| 52 Week Range | 24.76-37.81 |
| Previous Day's Volume | 805,745.00 |
| ∅ Volume (3m) | 1,123,471.19 |
| Reporting Currency | Chinese yuan |
| Latest Annual Revenue (mlns) | 1,401.93/ (2024-12-31) |
| Market Cap (mlns) | 4,279.10 |
| PE Ratio | 33.60 |
| Beta 5 Years | 0.893 |
| Dividend (TTM) & Div. Yield | 0.496 (1.69%) |
| EPS (TTM) | 0.88 |
| Ex-Dividend Date (MM/DD/YYYY) | 05/29/2025 |
| Next Earnings Date (MM/DD/YYYY) |